You are here
Graduate Assistantship Payroll Calendar
2024-2025 Graduate Assistantship Payroll Calendar
Payroll # | Payroll # | Payroll # | |||||
Academic Year Awards | Fall Awards | Spring Awards | Payroll Event ID | Pay Date | Pay Period Start Date |
Pay Period End Date |
Pay Period Exceptions |
---|---|---|---|---|---|---|---|
0 | 0 | n/a | ST-17 | Aug 23, 2024 | Aug 3, 2024 | Aug 16, 2024 | Student Affairs GAs only |
1 | 1 | n/a | ST-18 | Sep 6, 2024 | Aug 17, 2024 | Aug 30, 2024 | PRIOR PAY Hours 8/15 & 8/16 Fall Classes Begin: Aug 20, 2024 |
2 | 2 | n/a | ST-19 | Sep 20, 2024 | Aug 31, 2024 | Sep 13, 2024 | No GA Hours 9/2/24 Labor Day |
3 | 3 | n/a | ST-20 | Oct 4, 2024 | Sep 14, 2024 | Sep 27, 2024 |
|
4 | 4 | n/a | ST-21 | Oct 18, 2024 | Sep 28, 2024 | Oct 11, 2024 | No GA Hours 10/11/2024 Fall Break |
5 | 5 | n/a | ST-22 | Nov 1, 2024 | Oct 12, 2024 | Oct 25, 2024 |
|
6 | 6 | n/a | ST-23 | Nov 15, 2024 | Oct 26, 2024 | Nov 8, 2024 | |
7 | 7 | n/a | ST-24 | Nov 29, 2024 | Nov 9, 2024 | Nov 22, 2024 | |
8 | 8 | n/a | ST-25 | Dec 13, 2024 | Nov 23, 2024 | Dec 6, 2024 | No GA Hours 11/25/24 - 11/29/24 Thanksgiving Break |
9 | 9 | n/a | ST-26 | Dec 27, 2024 | Dec 7, 2024 | Dec 20, 2024 | 12/13/24 Semester Ends |
No Graduate Assistant Pay | 9 | n/a | ST-1 | Jan 10, 2025 | Dec 21, 2024 | Jan 3, 2025 | |
10 | n/a | 1 | ST-3 | Jan 24, 2025 | Jan 4, 2025 | Jan 17, 2025 | Spring Classes Begin: January 1/13/25 |
11 | n/a | 2 | ST-4 | Feb 7, 2025 | Jan 18, 2025 | Jan 31, 2025 | No GA hours 1/20/25 MLK Day |
12 | n/a | 3 | ST-5 | Feb 21, 2025 | Feb 1, 2025 | Feb 14, 2025 | |
13 | n/a | 4 | ST-6 | Mar 7, 2025 | Feb 15, 2025 | Feb 28, 2025 | |
14 | n/a | 5 | ST-7 | Mar 21, 2025 | Mar 1, 2025 | Mar 15, 2024 | No GA Hours 3/10/25 - 3/14/25 Spring Break |
15 | n/a | 6 | ST-8 | Apr 4, 2025 | Mar 15, 2025 | Mar 28, 2025 | |
16 | n/a | 7 | ST-9 | Apr 18, 2025 | Mar 29, 2025 | Apr 11, 2025 | |
17 | n/a | 8 | ST-10 | May 2, 2025 | Apr 12, 2025 | Apr 25, 2025 | |
18 | n/a | 9 | ST-10 | May 16, 2025 | Apr 26, 2025 | May 9, 2025 | Last Work Date May 9, 2025 |
Summer Academic Payrolls | Pay Event | Pay Date |
---|---|---|
Pay issued in full for May 3 wk session, one-half of 7 wk session and one-third of 11 wk session | SA-1 | June 14, 2024 |
Pay issued in full June 4 wk session, remainder of 7 wk session, 1st half of 8 wk session, and 2nd third of 11 wk session | SA-2 | July 12, 2024 |
Pay issued in full for July 4 wk session, 2nd half of 8 wk session and remainder of 11 wk session | SA-3 | August 09, 2024 |
Classes Begin Fall Semester: Aug 20, 2024 GA's Report: August 15, 2024 | Classes End Fall Semester: Dec 13, 2024 | Classes Begin Spring Semester: Jan 13, 2025 GA's Report: January 9, 2025 | Classes End Spring Semester: May 9, 2025 |
Summer Bi-Weekly Graduate Assistant Payrolls
- 11-Week Award 6 pays in summer Beginning with ST-11
- 8-Week Award 4 pays beginning with ST-13
- 7-Week Award 4 pays beginning with ST-11
- 4-Week Awards:
- Beginning in May 2 pays in summer beginning with ST-11
- Beginning in June 3 pays in summer beginning with ST-12
- Beginning in July 3 pays in summer beginning with ST-14
UKG Reporting Dates for Summer
PAY ID | Pay Date | Pay Period Start Date | Pay Period End Date | Pay Period Report Dates | Pay Period Exceptions |
---|---|---|---|---|---|
ST-11 | May 31, 2024 | May 11, 2024 | May 24, 2024 | May 20, 2024 - May 24, 2024 | |
ST-12 | June 14, 2024 | May 25, 2024 | June 7, 2024 | May 25, 2024 - June 7, 2024 | No GA Hours May 27, 2024 |
ST-13 | June 28, 2024 | June 8, 2024 | June 21, 2024 | June 8, 2024 - June 21, 2024 | No GA Hours Jun 19, 2024 |
ST-14 | July 12, 2024 | June 22, 2024 | July 5, 2024 | June 22, 2024 - July 5, 2024 | No GA Hours Jun 4, 2024 |
ST-15 | July 26, 2024 | July 6, 2024 | July 19, 2024 | July 6, 2024 - July 19, 2024 | |
ST-16 | August 9, 2024 | July 20, 2024 | August 2, 2024 | July 20, 2024 - August 2, 2024 | Last day for GA's August 2, 2024 |
Contact Info
Office of Payroll
201 N. 7th St.
408 Rankin Hall
Terre Haute, In. 47809
Phone: (812) 237-3533
Fax: (812) 237-8893
isu-payroll@mail.ai183club.com
Office Hours: Monday-Friday 8 a.m. - 4:30 p.m.